Pashmina Sweater Sizes
Size Chart for Woman | ||||||
| Small | Medium | Large | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Length | 60 CM | 62 CM | 64 CM | 66 CM | 68 CM | 70 CM |
| Chest | 44 CM | 46 CM | 48 CM | 50 CM | 52 CM | 54 CM |
| Sleeve Length | 54 CM | 56 CM | 58 CM | 60 CM | 62 CM | 64 CM |
Size Chart for MEN | ||||||
| Small | Medium | Large | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Length | 66 CM | 68 CM | 70 CM | 72 CM | 74 CM | 76 CM |
| Chest | 53 CM | 55 CM | 57 CM | 59 CM | 61 CM | 63 CM |
| Sleeve Length | 58 CM | 60 CM | 62 CM | 64 CM | 66 CM | 68 CM |
How to Measure | |
|---|---|
| Length | From highest shoulder point to the bottom. |
| Chest | Half part straight across the front, and under arms. |
| Sleeve | From join part of shoulder to wrist bottom |
Related Iconography
›› Pani Buddha
›› Malachite
›› Sang Bur
›› Oud Perfume
›› Udate2024
›› Wind Gong
›› Owl
›› Tortoise
›› Madal
Related Products
No products available under this iconography.